1 / 5
Trending 1ml 2ml Disposable Vape Pen Ceramic Cartridge Preheat Adjustable Voltage Rechargeable Device for Distillate
| Product Specification | Details |
|---|---|
| Product Name | Disposable Empty Ceramic Vape Pen |
| Feature | Portable, Unique industrial design, food-grade, preheat and adjustable output voltage; 2 clicks to preheat (8 seconds), 3 clicks to change voltages. |
| Material | PCTG Food grade. |
| Charge Mode | Type-C |
| Color | Black (Customized) |
| Battery Capacity | 280mAh |
| Screen | Without display screen |
| Mouthpiece | Press in |
| Package | White foam box (Customized); 50pcs/display box; 600 pcs per carton. |
| Technical Parameters | Specifications & Options | |
|---|---|---|
| Dimension | 56*44*14mm | |
| Battery Capacity | 280 mAh | |
| Max Fill Volume | 1.0mL, 2.0mL | |
| Output Voltage | 2.5V/3.0V/3.5V | |
| Activation | Button Activated | |
| Ceramic Coil Resistance | 1.4Ω | |
| Charging Port | USB Type-C | |
| Intake Hole | 2.0mm*4 | |
| Key Components Material | Mouthpiece | Food-grade PCTG |
| Tank | Food-grade PCTG | |
| Center Post | 316 Stainless Steel | |
| Heating Element | Ceramic Coil | |
| Battery Shell | PC+ABS | |
| Device Casing Finish | Raw Material (Matte Surface) | |
| Operating Conditions | Charging Temp | 10°C to 45°C or 50°F to 113°F |
| Working Temp | 0°C to 60°C or 32°F to 140°F | |
| Operating Humidity | 35% to 70% | |
| Storage Conditions | Storage Temp | 20°C to 25°C or 68°F to 77°F |
| Storage Humidity | 35% to 70% | |
| Customization Capability |
|
|